Name | Description |
Ancient Archives I | Gain 1 Tome of Traits. |
Assassin Crest | Gain an Assassin Emblem and a Kayn. |
Astral Crest | Gain a Astral Emblem and a Nami. |
Axiom Arc II | Your units gain 30 Mana on kill. |
Beast’s Den | Units that start combat next to at least 2 Shapeshifters gain 35% Attack Speed and Move Speed. Shapeshifters always gain this bonus. Gain a Gnar. |
Best Friends II | Your units that start combat only adjacent to each other gain 25% Attack Speed and 25 Armor. |
Better Together | Aura items that buff your team have their effects increased by 33%. Gain a Locket of the Iron Solari. |
Bruiser Crest | Gain a Bruiser Emblem and a Taric. |
Cannoneer Crest | Gain a Cannoneer Emblem and a Jinx. |
Cavalier Crest | Gain a Cavalier Emblem and a Sejuani. |
Cluttered Mind | If your bench is full at the end of a round, gain 5 experience points. |
Combat Training II | Your Champions permanently gain 2 Attack Damage every time they kill an enemy unit. Champions start with 4 Attack Damage. |
Cutthroat | Assassins Mana-Reave the first unit they attack, increasing their maximum Mana by 35% until they cast. Assassins deal 20% more damage against Mana-Reaved targets. Gain a Qiyana. |
Devastating Charge | Cavalier’s first attack after charging deals 90 magic damage, increased by 1% for each Armor and Magic Resist they have. Gain a Lillia. |
Dragon Alliance | The Dragon trait remains active regardless of how many Dragons you have. Dragons gain 60 Armor and Magic Resist. Gain a random Tier 4 Dragon. |
Dragon Horde | The Dragon trait remains active regardless of how many Dragons you have. Dragons gain 30 Attack Damage and Ability Power. Gain a random Tier 4 Dragon. |
Dragonmancer Crest | Gain a Dragonmancer Emblem and an Ashe. |
Essence Theft | Evoker’s attacks steal 5 Mana from their target. Gain a Lulu. |
Eternal Protection | When one of your Jade champions would die, the nearest Jade Statue protects them, losing 70% of its max Health and transferring 200% of that amount to the champion. Gain an Ashe. |
Evoker Crest | Gain an Evoker Emblem and a Lulu. |
Eye of the Storm | At the start of combat, the unit in the center of the board gains 40 Ability Power, increased to 120 after Tempest lightning strikes. Gain a Qiyana. |
Gadget Expert | Direct Damage items deal 50% more damage as true damage. Gain a Statikk Shiv. |
Gear Upgrades | Guild champions holding an item gain 25 Armor and another 200% of their Guild bonus. Gain a Twitch. |
Guardian Crest | Gain a Guardian Emblem and a Braum. |
Guild Crest | Gain a Guild Emblem and a Twitch. |
Hallucinate | Mirage champions take 90% less damage for the first 5 seconds of combat. Gain a Yone. |
Heroic Presence | Guardians taunt all enemies every 2 seconds. Enemies that attack a Guardian’s shield take magic damage equal to 8% of the shielded unit’s max Health (up to once per second). Gain a Thresh. |
Hot Shot | Cannoneer’s cannon shots burn their targets, dealing 6% of the target’s maximum Health as true damage over 2 seconds, and reducing healing by 50% for the duration of the burn. Gain a Tristana. |
Inspire | When the Dragonmancer Hero gets a takedown, champions that share a trait with the Dragonmancer Hero gain 50% Attack Speed for 3 seconds. Gain a Ashe. |
Intercosmic Gifts | Astral Orbs have a 50% chance to spawn a smaller orb that contains bonus loot. Gain a Nami. |
Jade Crest | Gain a Jade Emblem and a Ashe. |
Last Stand | The first time you would die, instead drop to 1 Health. After this effect triggers, your units gain 200 Health, 20 Armor and Magic Resist, and 20% Omnivamp. |
Loot Master | Gain a random component every 4 combat rounds when you have at least Guild (2) active. Gain a Twitch. |
Mage Conference | While the Mage trait is active, a random Mage portals onto your bench after combat with a player. Gain a Lillia. |
Mage Crest | Gain a Mage Emblem and a Vladimir. |
Mirage Crest | Gain a Mirage Emblem and a Nunu. |
Nomads | Scalescorns gain 10% damage every time they start combat in a new hex, up to 30%. Gain a Lillia. |
Pandora’s Bench | Gain 5 gold. At the start of every turn, Champions in your 3 rightmost bench slots transform into random Champions of the same cost. |
Party Favors | Gain 1 gold for every 6 firecrackers launched by Revel champions each combat. Additionally, gain a special prize the first time 100 total firecrackers are launched. Gain a Jinx. |
Party Time! | After Revels score a takedown, they gain 60% Attack Speed for 3 seconds. Gain a Jinx. |
Penitence | Enemies are disarmed for 2.5 seconds the first time they attack a Jade Statue or are damaged by a Jade Statue’s explosion. Gain a Gnar. |
Personal Training | At the end of combat, Champions that started combat adjacent to Bruiser permanently gain 30 Health, increased by 20 if they survived. Gain a Shen. |
Press the Attack | Your Swiftshots’ attacks apply a stack on their target for 5 seconds. Every third stack consumes all stacks to deal true damage equal to 5% of the target’s maximum Health. Gain a Twitch. |
Ragewing Crest | Gain a Ragewing Emblem and a Shen. |
Reckless Spending | If you purchase both XP and a Shop Refresh during the Planning Phase, Shimmerscale champions gain 25% damage for the next combat phase. Gain a Kayn. |
Revel Crest | Gain a Revel Emblem and a Jinx. |
Ricochet | Cannoneer’s cannon shots bounce once, dealing 66% less damage. Gain a Tristana. |
Scalescorn Crest | Gain a Scalescorn Emblem and a Braum. |
Scorch | Every 5th instance of Ragewing champion’s damage deals 100% more damage and is converted to true damage. Gain a Kayn. |
Shimmerscale Crest | Gain a Shimmerscale Emblem and a Kayn. |
Swiftshot Crest | Gain a Swiftshot Emblem and a Ashe. |
Tantrum | After casting their first Ability, Ragewings restore 100% of their maximum Rage. |
Tempest Crest | Gain a Tempest Emblem and a Qiyana. |
Tiamat | Warrior’s additional attacks deal 50% of their damage to enemies in a 1-hex area around their target. Gain a Yone. |
Titanic Strength | Bruisers gain 2% of their Health as Attack Damage. Gain a Tahm Kench. |
Twilight Umbrage | Units that start combat next to Whispers are stealthed for 5 seconds. |
Urf’s Grab Bag I | Gain 1 Spatula and 1 random item component. |
Warrior Crest | Gain a Warrior Emblem and a Shen. |
Whispers Crest | Gain a Whispers Emblem and a Thresh. |
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57y56YoK2VYrynecuenp6mlKh8pb7AnKanoZNirrazzJ6lratdqbO1edKeq2ZvXaOyuHnCoZinn5WoeqW%2BwKCmp6SRo7G0eZBxaXJwY2p8